GAIN Capital - Forex.com UK Ltd.
| Account: 90587350 |
Name: jinseikouritsu.com |
Currency: USD |
2010 October 1, 20:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 38198366 | 2010.09.13 04:00 | balance | Deposit | 10 000.00 |
| 38253287 | 2010.09.13 23:00 | sell | 0.10 | audnzdfxf | 1.2788 | 1.3088 | 0.0000 | 2010.09.14 14:28 | 1.2788 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38260927 | 2010.09.14 01:24 | sell | 0.10 | audnzdfxf | 1.2793 | 1.3093 | 0.0000 | 2010.09.14 14:28 | 1.2789 | 0.00 | 0.00 | 0.00 | 2.94 |
| 38261727 | 2010.09.14 01:52 | sell | 0.10 | audnzdfxf | 1.2798 | 1.3098 | 0.0000 | 2010.09.14 14:28 | 1.2788 | 0.00 | 0.00 | 0.00 | 7.33 |
| 38265752 | 2010.09.14 03:50 | sell | 0.10 | audnzdfxf | 1.2803 | 1.3103 | 0.0000 | 2010.09.14 14:28 | 1.2788 | 0.00 | 0.00 | 0.00 | 11.00 |
| 38272002 | 2010.09.14 06:04 | sell | 0.10 | audnzdfxf | 1.2809 | 1.3109 | 0.0000 | 2010.09.14 14:28 | 1.2789 | 0.00 | 0.00 | 0.00 | 14.67 |
| 38280361 | 2010.09.14 07:17 | sell | 0.10 | audnzdfxf | 1.2814 | 1.3114 | 0.0000 | 2010.09.14 14:28 | 1.2790 | 0.00 | 0.00 | 0.00 | 17.60 |
| 38284131 | 2010.09.14 08:14 | sell | 0.10 | audnzdfxf | 1.2819 | 1.3119 | 0.0000 | 2010.09.14 14:28 | 1.2789 | 0.00 | 0.00 | 0.00 | 22.00 |
| 38315756 | 2010.09.14 15:00 | buy | 0.10 | audnzdfxf | 1.2771 | 1.2471 | 0.0000 | 2010.09.15 21:01 | 1.2848 | 0.00 | 0.00 | 1.31 | 56.13 |
| 38316141 | 2010.09.14 15:01 | buy | 0.10 | audnzdfxf | 1.2766 | 1.2466 | 0.0000 | 2010.09.15 21:01 | 1.2846 | 0.00 | 0.00 | 1.31 | 58.31 |
| 38317004 | 2010.09.14 15:03 | buy | 0.10 | audnzdfxf | 1.2761 | 1.2461 | 0.0000 | 2010.09.15 21:01 | 1.2848 | 0.00 | 0.00 | 1.31 | 63.42 |
| 38449535 | 2010.09.15 21:15 | sell | 0.10 | audnzdfxf | 1.2870 | 1.3170 | 0.0000 | 2010.09.17 08:10 | 1.2911 | 0.00 | 0.00 | -0.58 | -30.07 |
| 38449635 | 2010.09.15 21:16 | sell | 0.10 | audnzdfxf | 1.2876 | 1.3176 | 0.0000 | 2010.09.17 08:10 | 1.2913 | 0.00 | 0.00 | -0.58 | -27.13 |
| 38449787 | 2010.09.15 21:18 | sell | 0.10 | audnzdfxf | 1.2881 | 1.3181 | 0.0000 | 2010.09.17 08:10 | 1.2913 | 0.00 | 0.00 | -0.58 | -23.48 |
| 38450077 | 2010.09.15 21:21 | sell | 0.10 | audnzdfxf | 1.2889 | 1.3189 | 0.0000 | 2010.09.17 08:10 | 1.2913 | 0.00 | 0.00 | -0.58 | -17.60 |
| 38450221 | 2010.09.15 21:23 | sell | 0.10 | audnzdfxf | 1.2894 | 1.3194 | 0.0000 | 2010.09.17 08:10 | 1.2913 | 0.00 | 0.00 | -0.58 | -13.93 |
| 38450516 | 2010.09.15 21:29 | sell | 0.10 | audnzdfxf | 1.2899 | 1.3199 | 0.0000 | 2010.09.17 08:10 | 1.2913 | 0.00 | 0.00 | -0.58 | -10.26 |
| 38450579 | 2010.09.15 21:30 | sell | 0.10 | audnzdfxf | 1.2904 | 1.3204 | 0.0000 | 2010.09.17 08:10 | 1.2913 | 0.00 | 0.00 | -0.58 | -6.61 |
| 38450644 | 2010.09.15 21:31 | sell | 0.10 | audnzdfxf | 1.2910 | 1.3210 | 0.0000 | 2010.09.17 08:10 | 1.2913 | 0.00 | 0.00 | -0.58 | -2.20 |
| 38450773 | 2010.09.15 21:32 | sell | 0.10 | audnzdfxf | 1.2915 | 1.3215 | 0.0000 | 2010.09.17 08:10 | 1.2914 | 0.00 | 0.00 | -0.58 | 0.73 |
| 38464690 | 2010.09.16 01:28 | sell | 0.10 | audnzdfxf | 1.2920 | 1.3220 | 0.0000 | 2010.09.17 08:10 | 1.2913 | 0.00 | 0.00 | -0.58 | 5.13 |
| 38491824 | 2010.09.16 08:19 | sell | 0.10 | audnzdfxf | 1.2925 | 1.3225 | 0.0000 | 2010.09.17 08:10 | 1.2913 | 0.00 | 0.00 | -0.58 | 8.80 |
| 38492677 | 2010.09.16 08:29 | sell | 0.10 | audnzdfxf | 1.2930 | 1.3230 | 0.0000 | 2010.09.17 08:10 | 1.2913 | 0.00 | 0.00 | -0.58 | 12.47 |
| 38493254 | 2010.09.16 08:30 | sell | 0.10 | audnzdfxf | 1.2935 | 1.3235 | 0.0000 | 2010.09.17 08:10 | 1.2913 | 0.00 | 0.00 | -0.58 | 16.14 |
| 38519303 | 2010.09.16 12:25 | sell | 0.10 | audnzdfxf | 1.2941 | 1.3241 | 0.0000 | 2010.09.17 08:10 | 1.2913 | 0.00 | 0.00 | -0.58 | 20.54 |
| 38524548 | 2010.09.16 12:54 | sell | 0.10 | audnzdfxf | 1.2946 | 1.3246 | 0.0000 | 2010.09.17 08:10 | 1.2913 | 0.00 | 0.00 | -0.58 | 24.21 |
| 38525046 | 2010.09.16 12:58 | sell | 0.10 | audnzdfxf | 1.2951 | 1.3251 | 0.0000 | 2010.09.17 08:10 | 1.2913 | 0.00 | 0.00 | -0.58 | 27.87 |
| 38525441 | 2010.09.16 13:00 | sell | 0.10 | audnzdfxf | 1.2956 | 1.3256 | 0.0000 | 2010.09.17 08:10 | 1.2914 | 0.00 | 0.00 | -0.58 | 30.80 |
| 38640076 | 2010.09.20 03:45 | sell | 0.10 | audnzdfxf | 1.2947 | 1.3247 | 0.0000 | 2010.09.20 20:59 | 1.2963 | 0.00 | 0.00 | 0.00 | -11.71 |
| 38640280 | 2010.09.20 03:52 | sell | 0.10 | audnzdfxf | 1.2952 | 1.3252 | 0.0000 | 2010.09.20 20:59 | 1.2962 | 0.00 | 0.00 | 0.00 | -7.32 |
| 38640320 | 2010.09.20 03:53 | sell | 0.10 | audnzdfxf | 1.2957 | 1.3257 | 0.0000 | 2010.09.20 20:59 | 1.2963 | 0.00 | 0.00 | 0.00 | -4.39 |
| 38640567 | 2010.09.20 04:00 | sell | 0.10 | audnzdfxf | 1.2962 | 1.3262 | 0.0000 | 2010.09.20 20:59 | 1.2963 | 0.00 | 0.00 | 0.00 | -0.73 |
| 38640636 | 2010.09.20 04:01 | sell | 0.10 | audnzdfxf | 1.2967 | 1.3267 | 0.0000 | 2010.09.20 20:59 | 1.2963 | 0.00 | 0.00 | 0.00 | 2.93 |
| 38640803 | 2010.09.20 04:09 | sell | 0.10 | audnzdfxf | 1.2972 | 1.3272 | 0.0000 | 2010.09.20 20:59 | 1.2962 | 0.00 | 0.00 | 0.00 | 7.32 |
| 38673181 | 2010.09.20 13:10 | sell | 0.10 | audnzdfxf | 1.2977 | 1.3277 | 0.0000 | 2010.09.20 20:59 | 1.2963 | 0.00 | 0.00 | 0.00 | 10.25 |
| 38678158 | 2010.09.20 14:25 | sell | 0.10 | audnzdfxf | 1.2982 | 1.3282 | 0.0000 | 2010.09.20 20:59 | 1.2959 | 0.00 | 0.00 | -0.58 | 16.83 |
| 38683087 | 2010.09.20 15:54 | sell | 0.10 | audnzdfxf | 1.2988 | 1.3288 | 0.0000 | 2010.09.20 20:59 | 1.2963 | 0.00 | 0.00 | 0.00 | 18.30 |
| 38683549 | 2010.09.20 16:04 | sell | 0.10 | audnzdfxf | 1.2994 | 1.3294 | 0.0000 | 2010.09.20 20:59 | 1.2962 | 0.00 | 0.00 | 0.00 | 23.42 |
| 38684316 | 2010.09.20 16:37 | sell | 0.10 | audnzdfxf | 1.2999 | 1.3299 | 0.0000 | 2010.09.20 20:59 | 1.2963 | 0.00 | 0.00 | 0.00 | 26.35 |
| 38684420 | 2010.09.20 16:41 | sell | 0.10 | audnzdfxf | 1.3004 | 1.3304 | 0.0000 | 2010.09.20 20:59 | 1.2963 | 0.00 | 0.00 | 0.00 | 30.01 |
| 38825572 | 2010.09.22 09:15 | buy | 0.10 | audnzdfxf | 1.2949 | 1.2649 | 0.0000 | 2010.09.22 22:45 | 1.3000 | 0.00 | 0.00 | 1.03 | 37.38 |
| 38825846 | 2010.09.22 09:16 | buy | 0.10 | audnzdfxf | 1.2944 | 1.2644 | 0.0000 | 2010.09.22 22:45 | 1.2999 | 0.00 | 0.00 | 1.03 | 40.31 |
| 38826365 | 2010.09.22 09:19 | buy | 0.10 | audnzdfxf | 1.2939 | 1.2639 | 0.0000 | 2010.09.22 22:45 | 1.3007 | 0.00 | 0.00 | 1.03 | 49.81 |
| 38830131 | 2010.09.22 09:41 | buy | 0.10 | audnzdfxf | 1.2934 | 1.2634 | 0.0000 | 2010.09.22 22:45 | 1.2999 | 0.00 | 0.00 | 1.03 | 47.64 |
| 38830206 | 2010.09.22 09:41 | buy | 0.10 | audnzdfxf | 1.2927 | 1.2627 | 0.0000 | 2010.09.22 22:45 | 1.3006 | 0.00 | 0.00 | 1.03 | 57.88 |
| 38830781 | 2010.09.22 09:44 | buy | 0.10 | audnzdfxf | 1.2919 | 1.2619 | 0.0000 | 2010.09.22 22:45 | 1.2999 | 0.00 | 0.00 | 1.03 | 58.59 |
| 38891263 | 2010.09.22 23:00 | sell | 0.10 | audnzdfxf | 1.3025 | 1.3325 | 0.0000 | 2010.09.23 08:39 | 1.3043 | 0.00 | 0.00 | 0.00 | -13.14 |
| 38891422 | 2010.09.22 23:03 | sell | 0.10 | audnzdfxf | 1.3031 | 1.3331 | 0.0000 | 2010.09.23 08:39 | 1.3043 | 0.00 | 0.00 | 0.00 | -8.76 |
| 38891547 | 2010.09.22 23:04 | sell | 0.10 | audnzdfxf | 1.3037 | 1.3337 | 0.0000 | 2010.09.23 08:39 | 1.3043 | 0.00 | 0.00 | 0.00 | -4.38 |
| 38891642 | 2010.09.22 23:06 | sell | 0.10 | audnzdfxf | 1.3042 | 1.3342 | 0.0000 | 2010.09.23 08:39 | 1.3043 | 0.00 | 0.00 | 0.00 | -0.73 |
| 38891794 | 2010.09.22 23:14 | sell | 0.10 | audnzdfxf | 1.3047 | 1.3347 | 0.0000 | 2010.09.23 08:39 | 1.3043 | 0.00 | 0.00 | 0.00 | 2.92 |
| 38892066 | 2010.09.22 23:31 | sell | 0.10 | audnzdfxf | 1.3052 | 1.3352 | 0.0000 | 2010.09.23 08:39 | 1.3043 | 0.00 | 0.00 | 0.00 | 6.57 |
| 38894133 | 2010.09.23 00:51 | sell | 0.10 | audnzdfxf | 1.3057 | 1.3357 | 0.0000 | 2010.09.23 08:39 | 1.3043 | 0.00 | 0.00 | 0.00 | 10.22 |
| 38895045 | 2010.09.23 01:12 | sell | 0.10 | audnzdfxf | 1.3062 | 1.3362 | 0.0000 | 2010.09.23 08:39 | 1.3044 | 0.00 | 0.00 | 0.00 | 13.14 |
| 38904264 | 2010.09.23 06:38 | sell | 0.10 | audnzdfxf | 1.3067 | 1.3367 | 0.0000 | 2010.09.23 08:39 | 1.3043 | 0.00 | 0.00 | 0.00 | 17.52 |
| 38904764 | 2010.09.23 06:43 | sell | 0.10 | audnzdfxf | 1.3072 | 1.3372 | 0.0000 | 2010.09.23 08:39 | 1.3043 | 0.00 | 0.00 | 0.00 | 21.17 |
| 38904895 | 2010.09.23 06:44 | sell | 0.10 | audnzdfxf | 1.3078 | 1.3378 | 0.0000 | 2010.09.23 08:39 | 1.3043 | 0.00 | 0.00 | 0.00 | 25.55 |
| 38932751 | 2010.09.23 12:30 | buy | 0.10 | audnzdfxf | 1.3033 | 1.2733 | 0.0000 | 2010.09.29 06:16 | 1.3117 | 0.00 | 0.00 | 1.17 | 62.03 |
| 38932866 | 2010.09.23 12:30 | buy | 0.10 | audnzdfxf | 1.3026 | 1.2726 | 0.0000 | 2010.09.29 06:16 | 1.3120 | 0.00 | 0.00 | 1.17 | 69.41 |
| 38933362 | 2010.09.23 12:33 | buy | 0.10 | audnzdfxf | 1.3021 | 1.2721 | 0.0000 | 2010.09.29 06:16 | 1.3117 | 0.00 | 0.00 | 1.17 | 70.89 |
| 38934659 | 2010.09.23 12:53 | buy | 0.10 | audnzdfxf | 1.3016 | 1.2716 | 0.0000 | 2010.09.29 06:16 | 1.3119 | 0.00 | 0.00 | 1.17 | 76.06 |
| 38957584 | 2010.09.23 17:27 | buy | 0.10 | audnzdfxf | 1.3011 | 1.2711 | 0.0000 | 2010.09.29 06:16 | 1.3117 | 0.00 | 0.00 | 1.17 | 78.28 |
| 38958043 | 2010.09.23 17:43 | buy | 0.10 | audnzdfxf | 1.3006 | 1.2706 | 0.0000 | 2010.09.29 06:16 | 1.3120 | 0.00 | 0.00 | 1.17 | 84.18 |
| 38958107 | 2010.09.23 17:44 | buy | 0.10 | audnzdfxf | 1.3001 | 1.2701 | 0.0000 | 2010.09.29 06:16 | 1.3117 | 0.00 | 0.00 | 1.17 | 85.66 |
| |
0.00 |
0.00 |
7.86 |
1 268.27 |
| Closed P/L: |
1 276.13 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 39382250 | 2010.10.01 08:00 | buy | 0.10 | audnzdfxf | 1.3109 | 1.2809 | 0.0000 | | 1.3058 | 0.00 | 0.00 | 0.00 | -37.93 |
| 39382683 | 2010.10.01 08:03 | buy | 0.10 | audnzdfxf | 1.3104 | 1.2804 | 0.0000 | | 1.3058 | 0.00 | 0.00 | 0.00 | -34.22 |
| 39400384 | 2010.10.01 12:56 | buy | 0.10 | audnzdfxf | 1.3099 | 1.2799 | 0.0000 | | 1.3058 | 0.00 | 0.00 | 0.00 | -30.50 |
| 39400866 | 2010.10.01 13:02 | buy | 0.10 | audnzdfxf | 1.3094 | 1.2794 | 0.0000 | | 1.3058 | 0.00 | 0.00 | 0.00 | -26.78 |
| 39401064 | 2010.10.01 13:06 | buy | 0.10 | audnzdfxf | 1.3089 | 1.2789 | 0.0000 | | 1.3058 | 0.00 | 0.00 | 0.00 | -23.06 |
| 39404832 | 2010.10.01 14:04 | buy | 0.10 | audnzdfxf | 1.3084 | 1.2784 | 0.0000 | | 1.3058 | 0.00 | 0.00 | 0.00 | -19.34 |
| 39406931 | 2010.10.01 14:17 | buy | 0.10 | audnzdfxf | 1.3077 | 1.2777 | 0.0000 | | 1.3058 | 0.00 | 0.00 | 0.00 | -14.13 |
| 39407049 | 2010.10.01 14:17 | buy | 0.10 | audnzdfxf | 1.3071 | 1.2771 | 0.0000 | | 1.3058 | 0.00 | 0.00 | 0.00 | -9.67 |
| 39407094 | 2010.10.01 14:18 | buy | 0.10 | audnzdfxf | 1.3065 | 1.2765 | 0.0000 | | 1.3058 | 0.00 | 0.00 | 0.00 | -5.21 |
| 39417109 | 2010.10.01 17:30 | buy | 0.10 | audnzdfxf | 1.3060 | 1.2760 | 0.0000 | | 1.3058 | 0.00 | 0.00 | 0.00 | -1.49 |
| 39417235 | 2010.10.01 17:33 | buy | 0.10 | audnzdfxf | 1.3055 | 1.2755 | 0.0000 | | 1.3058 | 0.00 | 0.00 | 0.00 | 2.23 |
| |
0.00 |
0.00 |
0.00 |
-200.10 |
| | Floating P/L: |
-200.10 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 276.13 |
Floating P/L: |
-200.10 |
Margin: |
534.56 |
| Balance: |
11 370.26 |
Equity: |
11 170.16 |
Free Margin: |
10 635.61 |
| |
| Details: |
 |
| Gross Profit: |
1 463.21 |
Gross Loss: |
187.08 |
Total Net Profit: |
1 276.13 |
| Profit Factor: |
7.82 |
Expected Payoff: |
20.26 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
116.86 (1.13%) |
Relative Drawdown: |
1.13% (116.86) |
| |
| Total Trades: |
63 |
Short Positions (won %): |
47 (65.96%) |
Long Positions (won %): |
16 (100.00%) |
| Profit Trades (% of total): |
47 (74.60%) |
Loss trades (% of total): |
16 (25.40%) |
| Largest |
profit trade: |
86.83 |
loss trade: |
-30.65 |
| Average |
profit trade: |
31.13 |
loss trade: |
-11.69 |
| Maximum |
consecutive wins ($): |
10 (257.33) |
consecutive losses ($): |
5 (-90.16) |
| Maximal |
consecutive profit (count): |
547.84 (8) |
consecutive loss (count): |
-90.16 (5) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
2 |