GAIN Capital - Forex.com UK Ltd.
| Account: 90534843 |
Name: jinseikouritsu.com |
Currency: USD |
2010 August 31, 14:26 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 33942230 | 2010.08.03 06:15 | buy | 0.10 | audnzdfxf | 1.2408 | 1.2108 | 0.0000 | 2010.08.04 07:15 | 1.2449 | 0.00 | 0.00 | 0.29 | 30.05 |
| 34104798 | 2010.08.04 09:03 | sell | 0.10 | audnzdfxf | 1.2479 | 1.2779 | 0.0000 | 2010.08.04 15:51 | 1.2473 | 0.00 | 0.00 | 0.00 | 4.41 |
| 34111156 | 2010.08.04 09:56 | sell | 0.10 | audnzdfxf | 1.2486 | 1.2786 | 0.0000 | 2010.08.04 15:51 | 1.2472 | 0.00 | 0.00 | 0.00 | 10.30 |
| 34118475 | 2010.08.04 10:59 | sell | 0.10 | audnzdfxf | 1.2492 | 1.2792 | 0.0000 | 2010.08.04 15:51 | 1.2473 | 0.00 | 0.00 | 0.00 | 13.97 |
| 34120852 | 2010.08.04 11:18 | sell | 0.10 | audnzdfxf | 1.2500 | 1.2800 | 0.0000 | 2010.08.04 15:51 | 1.2473 | 0.00 | 0.00 | 0.00 | 19.85 |
| 34210340 | 2010.08.04 23:12 | sell | 0.10 | audnzdfxf | 1.2553 | 1.2853 | 0.0000 | 2010.08.05 20:51 | 1.2537 | 0.00 | 0.00 | 0.00 | 11.70 |
| 34210839 | 2010.08.04 23:16 | sell | 0.10 | audnzdfxf | 1.2559 | 1.2859 | 0.0000 | 2010.08.05 20:51 | 1.2536 | 0.00 | 0.00 | 0.00 | 16.82 |
| 34211839 | 2010.08.04 23:25 | sell | 0.10 | audnzdfxf | 1.2569 | 1.2869 | 0.0000 | 2010.08.05 20:51 | 1.2537 | 0.00 | 0.00 | 0.00 | 23.40 |
| 34223169 | 2010.08.05 00:50 | sell | 0.10 | audnzdfxf | 1.2574 | 1.2874 | 0.0000 | 2010.08.05 20:51 | 1.2536 | 0.00 | 0.00 | 0.00 | 27.79 |
| 34267408 | 2010.08.05 06:33 | sell | 0.10 | audnzdfxf | 1.2581 | 1.2881 | 0.0000 | 2010.08.05 20:51 | 1.2537 | 0.00 | 0.00 | 0.00 | 32.18 |
| 34276152 | 2010.08.05 07:31 | sell | 0.10 | audnzdfxf | 1.2586 | 1.2886 | 0.0000 | 2010.08.05 20:51 | 1.2536 | 0.00 | 0.00 | 0.00 | 36.56 |
| 34468646 | 2010.08.06 12:54 | buy | 0.10 | audnzdfxf | 1.2535 | 1.2235 | 0.0000 | 2010.08.06 14:55 | 1.2570 | 0.00 | 0.00 | 0.00 | 25.51 |
| 34468908 | 2010.08.06 12:54 | buy | 0.10 | audnzdfxf | 1.2530 | 1.2230 | 0.0000 | 2010.08.06 14:55 | 1.2568 | 0.00 | 0.00 | 0.00 | 27.70 |
| 34468966 | 2010.08.06 12:54 | buy | 0.10 | audnzdfxf | 1.2525 | 1.2225 | 0.0000 | 2010.08.06 14:55 | 1.2565 | 0.00 | 0.00 | 0.00 | 29.16 |
| 34527057 | 2010.08.08 21:01 | buy | 0.10 | audnzdfxf | 1.2551 | 1.2251 | 0.0000 | 2010.08.08 23:59 | 1.2550 | 0.00 | 0.00 | 0.00 | -0.73 |
| 34533755 | 2010.08.08 22:14 | buy | 0.10 | audnzdfxf | 1.2528 | 1.2228 | 0.0000 | 2010.08.08 23:59 | 1.2550 | 0.00 | 0.00 | 0.00 | 16.07 |
| 34536759 | 2010.08.08 22:46 | buy | 0.10 | audnzdfxf | 1.2523 | 1.2223 | 0.0000 | 2010.08.08 23:59 | 1.2550 | 0.00 | 0.00 | 0.00 | 19.71 |
| 34635417 | 2010.08.09 12:01 | sell | 0.10 | audnzdfxf | 1.2590 | 1.2890 | 0.0000 | 2010.08.10 18:12 | 1.2600 | 0.00 | 0.00 | -0.58 | -7.22 |
| 34639801 | 2010.08.09 12:33 | sell | 0.10 | audnzdfxf | 1.2595 | 1.2895 | 0.0000 | 2010.08.10 18:12 | 1.2601 | 0.00 | 0.00 | -0.58 | -4.33 |
| 34779066 | 2010.08.10 06:07 | sell | 0.10 | audnzdfxf | 1.2625 | 1.2925 | 0.0000 | 2010.08.10 18:12 | 1.2600 | 0.00 | 0.00 | 0.00 | 18.06 |
| 34781396 | 2010.08.10 06:24 | sell | 0.10 | audnzdfxf | 1.2635 | 1.2935 | 0.0000 | 2010.08.10 18:12 | 1.2601 | 0.00 | 0.00 | 0.00 | 24.56 |
| 34781996 | 2010.08.10 06:28 | sell | 0.10 | audnzdfxf | 1.2640 | 1.2940 | 0.0000 | 2010.08.10 18:12 | 1.2600 | 0.00 | 0.00 | 0.00 | 28.89 |
| 35012701 | 2010.08.11 11:20 | buy | 0.10 | audnzdfxf | 1.2585 | 1.2285 | 0.0000 | 2010.08.11 21:17 | 1.2557 | 0.00 | 0.00 | 0.93 | -19.96 |
| 35013997 | 2010.08.11 11:29 | buy | 0.10 | audnzdfxf | 1.2574 | 1.2274 | 0.0000 | 2010.08.11 21:17 | 1.2557 | 0.00 | 0.00 | 0.93 | -12.12 |
| 35014065 | 2010.08.11 11:29 | buy | 0.10 | audnzdfxf | 1.2569 | 1.2269 | 0.0000 | 2010.08.11 21:17 | 1.2556 | 0.00 | 0.00 | 0.93 | -9.26 |
| 35014086 | 2010.08.11 11:29 | buy | 0.10 | audnzdfxf | 1.2564 | 1.2264 | 0.0000 | 2010.08.11 21:17 | 1.2557 | 0.00 | 0.00 | 0.93 | -4.99 |
| 35016855 | 2010.08.11 11:53 | buy | 0.10 | audnzdfxf | 1.2559 | 1.2259 | 0.0000 | 2010.08.11 21:17 | 1.2556 | 0.00 | 0.00 | 0.93 | -2.14 |
| 35018685 | 2010.08.11 12:06 | buy | 0.10 | audnzdfxf | 1.2553 | 1.2253 | 0.0000 | 2010.08.11 21:17 | 1.2560 | 0.00 | 0.00 | 0.93 | 4.99 |
| 35062986 | 2010.08.11 17:16 | buy | 0.10 | audnzdfxf | 1.2541 | 1.2241 | 0.0000 | 2010.08.11 21:17 | 1.2556 | 0.00 | 0.00 | 0.93 | 10.69 |
| 35233190 | 2010.08.12 12:30 | sell | 0.10 | audnzdfxf | 1.2611 | 1.2911 | 0.0000 | 2010.08.12 22:45 | 1.2611 | 0.00 | 0.00 | -0.57 | 0.00 |
| 35233390 | 2010.08.12 12:31 | sell | 0.10 | audnzdfxf | 1.2617 | 1.2917 | 0.0000 | 2010.08.12 22:46 | 1.2613 | 0.00 | 0.00 | -0.57 | 2.85 |
| 35242182 | 2010.08.12 13:18 | sell | 0.10 | audnzdfxf | 1.2623 | 1.2923 | 0.0000 | 2010.08.12 22:45 | 1.2611 | 0.00 | 0.00 | -0.57 | 8.54 |
| 35249519 | 2010.08.12 13:58 | sell | 0.10 | audnzdfxf | 1.2628 | 1.2928 | 0.0000 | 2010.08.12 22:46 | 1.2610 | 0.00 | 0.00 | -0.57 | 12.81 |
| 35250395 | 2010.08.12 14:02 | sell | 0.10 | audnzdfxf | 1.2634 | 1.2934 | 0.0000 | 2010.08.12 22:46 | 1.2613 | 0.00 | 0.00 | -0.57 | 14.95 |
| 35259239 | 2010.08.12 14:48 | sell | 0.10 | audnzdfxf | 1.2639 | 1.2939 | 0.0000 | 2010.08.12 22:46 | 1.2610 | 0.00 | 0.00 | -0.57 | 20.64 |
| 35308658 | 2010.08.12 19:49 | sell | 0.10 | audnzdfxf | 1.2644 | 1.2944 | 0.0000 | 2010.08.12 22:46 | 1.2613 | 0.00 | 0.00 | -0.57 | 22.06 |
| 35337230 | 2010.08.12 22:33 | sell | 0.10 | audnzdfxf | 1.2649 | 1.2949 | 0.0000 | 2010.08.12 22:46 | 1.2610 | 0.00 | 0.00 | 0.00 | 27.76 |
| 35342151 | 2010.08.12 23:00 | buy | 0.10 | audnzdfxf | 1.2578 | 1.2278 | 0.0000 | 2010.08.15 22:47 | 1.2663 | 0.00 | 0.00 | 0.00 | 59.94 |
| 35345223 | 2010.08.12 23:22 | buy | 0.10 | audnzdfxf | 1.2572 | 1.2272 | 0.0000 | 2010.08.15 22:47 | 1.2665 | 0.00 | 0.00 | 0.00 | 65.59 |
| 35668518 | 2010.08.16 11:15 | sell | 0.10 | audnzdfxf | 1.2697 | 1.2997 | 0.0000 | 2010.08.18 08:36 | 1.2625 | 0.00 | 0.00 | -1.14 | 51.47 |
| 35691308 | 2010.08.16 13:21 | sell | 0.10 | audnzdfxf | 1.2702 | 1.3002 | 0.0000 | 2010.08.18 08:36 | 1.2626 | 0.00 | 0.00 | -1.14 | 54.32 |
| 35691819 | 2010.08.16 13:23 | sell | 0.10 | audnzdfxf | 1.2707 | 1.3007 | 0.0000 | 2010.08.18 08:36 | 1.2625 | 0.00 | 0.00 | -1.14 | 58.61 |
| 35787760 | 2010.08.16 22:57 | sell | 0.10 | audnzdfxf | 1.2712 | 1.3012 | 0.0000 | 2010.08.18 08:36 | 1.2625 | 0.00 | 0.00 | -0.57 | 62.19 |
| 35788120 | 2010.08.16 22:59 | sell | 0.10 | audnzdfxf | 1.2717 | 1.3017 | 0.0000 | 2010.08.18 08:36 | 1.2625 | 0.00 | 0.00 | -0.57 | 65.75 |
| 35907595 | 2010.08.17 10:16 | sell | 0.10 | audnzdfxf | 1.2722 | 1.3022 | 0.0000 | 2010.08.18 08:36 | 1.2626 | 0.00 | 0.00 | -0.57 | 68.61 |
| 36124144 | 2010.08.18 07:15 | buy | 0.10 | audnzdfxf | 1.2660 | 1.2360 | 0.0000 | 2010.08.19 08:39 | 1.2618 | 0.00 | 0.00 | 0.00 | -29.92 |
| 36129393 | 2010.08.18 07:44 | buy | 0.10 | audnzdfxf | 1.2655 | 1.2355 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | -27.07 |
| 36129895 | 2010.08.18 07:47 | buy | 0.10 | audnzdfxf | 1.2650 | 1.2350 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | -23.51 |
| 36137438 | 2010.08.18 08:23 | buy | 0.10 | audnzdfxf | 1.2645 | 1.2345 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | -19.94 |
| 36137802 | 2010.08.18 08:26 | buy | 0.10 | audnzdfxf | 1.2640 | 1.2340 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | -16.39 |
| 36138721 | 2010.08.18 08:30 | buy | 0.10 | audnzdfxf | 1.2635 | 1.2335 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | -12.82 |
| 36139542 | 2010.08.18 08:32 | buy | 0.10 | audnzdfxf | 1.2630 | 1.2330 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | -9.26 |
| 36140578 | 2010.08.18 08:36 | buy | 0.10 | audnzdfxf | 1.2625 | 1.2325 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | -5.70 |
| 36148240 | 2010.08.18 09:13 | buy | 0.10 | audnzdfxf | 1.2620 | 1.2320 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | -2.14 |
| 36148546 | 2010.08.18 09:14 | buy | 0.10 | audnzdfxf | 1.2615 | 1.2315 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 1.43 |
| 36152885 | 2010.08.18 09:40 | buy | 0.10 | audnzdfxf | 1.2610 | 1.2310 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 4.99 |
| 36153562 | 2010.08.18 09:43 | buy | 0.10 | audnzdfxf | 1.2605 | 1.2305 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 8.55 |
| 36157618 | 2010.08.18 10:03 | buy | 0.10 | audnzdfxf | 1.2600 | 1.2300 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 12.11 |
| 36157830 | 2010.08.18 10:04 | buy | 0.10 | audnzdfxf | 1.2595 | 1.2295 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 15.67 |
| 36158418 | 2010.08.18 10:07 | buy | 0.10 | audnzdfxf | 1.2590 | 1.2290 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 19.23 |
| 36158530 | 2010.08.18 10:08 | buy | 0.10 | audnzdfxf | 1.2585 | 1.2285 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 22.79 |
| 36169243 | 2010.08.18 11:06 | buy | 0.10 | audnzdfxf | 1.2579 | 1.2279 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 27.07 |
| 36169434 | 2010.08.18 11:07 | buy | 0.10 | audnzdfxf | 1.2574 | 1.2274 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 30.63 |
| 36170825 | 2010.08.18 11:14 | buy | 0.10 | audnzdfxf | 1.2569 | 1.2269 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 34.19 |
| 36171047 | 2010.08.18 11:16 | buy | 0.10 | audnzdfxf | 1.2563 | 1.2263 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 38.47 |
| 36207610 | 2010.08.18 14:20 | buy | 0.10 | audnzdfxf | 1.2558 | 1.2258 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 42.03 |
| 36208324 | 2010.08.18 14:22 | buy | 0.10 | audnzdfxf | 1.2553 | 1.2253 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 45.59 |
| 36210573 | 2010.08.18 14:31 | buy | 0.10 | audnzdfxf | 1.2548 | 1.2248 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 49.15 |
| 36211135 | 2010.08.18 14:33 | buy | 0.10 | audnzdfxf | 1.2543 | 1.2243 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 52.71 |
| 36214019 | 2010.08.18 14:48 | buy | 0.10 | audnzdfxf | 1.2538 | 1.2238 | 0.0000 | 2010.08.19 08:39 | 1.2617 | 0.00 | 0.00 | 0.00 | 56.27 |
| 36400325 | 2010.08.19 08:45 | sell | 0.10 | audnzdfxf | 1.2621 | 1.2921 | 0.0000 | 2010.08.20 17:07 | 1.2612 | 0.00 | 0.00 | -0.57 | 6.36 |
| 36405053 | 2010.08.19 09:08 | sell | 0.10 | audnzdfxf | 1.2626 | 1.2926 | 0.0000 | 2010.08.20 17:07 | 1.2616 | 0.00 | 0.00 | -0.57 | 7.07 |
| 36411410 | 2010.08.19 09:40 | sell | 0.10 | audnzdfxf | 1.2631 | 1.2931 | 0.0000 | 2010.08.20 17:07 | 1.2612 | 0.00 | 0.00 | -0.57 | 13.43 |
| 36413576 | 2010.08.19 09:53 | sell | 0.10 | audnzdfxf | 1.2636 | 1.2936 | 0.0000 | 2010.08.20 17:07 | 1.2618 | 0.00 | 0.00 | -0.57 | 12.73 |
| 36417640 | 2010.08.19 10:12 | sell | 0.10 | audnzdfxf | 1.2641 | 1.2941 | 0.0000 | 2010.08.20 17:07 | 1.2616 | 0.00 | 0.00 | -0.57 | 17.67 |
| 36424622 | 2010.08.19 10:53 | sell | 0.10 | audnzdfxf | 1.2646 | 1.2946 | 0.0000 | 2010.08.20 17:08 | 1.2618 | 0.00 | 0.00 | -0.57 | 19.80 |
| 36426568 | 2010.08.19 11:03 | sell | 0.10 | audnzdfxf | 1.2651 | 1.2951 | 0.0000 | 2010.08.20 17:07 | 1.2616 | 0.00 | 0.00 | -0.57 | 24.74 |
| 36430134 | 2010.08.19 11:24 | sell | 0.10 | audnzdfxf | 1.2656 | 1.2956 | 0.0000 | 2010.08.20 17:07 | 1.2618 | 0.00 | 0.00 | -0.57 | 26.87 |
| 36430577 | 2010.08.19 11:25 | sell | 0.10 | audnzdfxf | 1.2661 | 1.2961 | 0.0000 | 2010.08.20 17:07 | 1.2616 | 0.00 | 0.00 | -0.57 | 31.81 |
| 36435787 | 2010.08.19 11:57 | sell | 0.10 | audnzdfxf | 1.2666 | 1.2966 | 0.0000 | 2010.08.20 17:08 | 1.2618 | 0.00 | 0.00 | -0.57 | 33.94 |
| 36663197 | 2010.08.22 21:15 | buy | 0.10 | audnzdfxf | 1.2582 | 1.2282 | 0.0000 | 2010.08.24 21:31 | 1.2573 | 0.00 | 0.00 | 0.56 | -6.31 |
| 36664195 | 2010.08.22 21:43 | buy | 0.10 | audnzdfxf | 1.2577 | 1.2277 | 0.0000 | 2010.08.24 21:31 | 1.2565 | 0.00 | 0.00 | 0.56 | -8.41 |
| 36664868 | 2010.08.22 21:49 | buy | 0.10 | audnzdfxf | 1.2570 | 1.2270 | 0.0000 | 2010.08.24 21:31 | 1.2573 | 0.00 | 0.00 | 0.56 | 2.10 |
| 36696269 | 2010.08.23 07:15 | sell | 0.10 | audnzdfxf | 1.2641 | 1.2941 | 0.0000 | 2010.08.23 09:08 | 1.2612 | 0.00 | 0.00 | 0.00 | 20.56 |
| 36701637 | 2010.08.23 08:19 | sell | 0.10 | audnzdfxf | 1.2647 | 1.2947 | 0.0000 | 2010.08.23 09:08 | 1.2613 | 0.00 | 0.00 | 0.00 | 24.11 |
| 36832685 | 2010.08.24 10:52 | buy | 0.10 | audnzdfxf | 1.2565 | 1.2265 | 0.0000 | 2010.08.24 21:31 | 1.2573 | 0.00 | 0.00 | 0.28 | 5.60 |
| 36833168 | 2010.08.24 10:58 | buy | 0.10 | audnzdfxf | 1.2560 | 1.2260 | 0.0000 | 2010.08.24 21:31 | 1.2573 | 0.00 | 0.00 | 0.28 | 9.11 |
| 36853642 | 2010.08.24 13:47 | buy | 0.10 | audnzdfxf | 1.2555 | 1.2255 | 0.0000 | 2010.08.24 21:31 | 1.2565 | 0.00 | 0.00 | 0.28 | 7.01 |
| 36854734 | 2010.08.24 13:54 | buy | 0.10 | audnzdfxf | 1.2549 | 1.2249 | 0.0000 | 2010.08.24 21:31 | 1.2573 | 0.00 | 0.00 | 0.28 | 16.82 |
| 36855151 | 2010.08.24 13:57 | buy | 0.10 | audnzdfxf | 1.2543 | 1.2243 | 0.0000 | 2010.08.24 21:31 | 1.2573 | 0.00 | 0.00 | 0.28 | 21.03 |
| 36856537 | 2010.08.24 14:02 | buy | 0.10 | audnzdfxf | 1.2536 | 1.2236 | 0.0000 | 2010.08.24 21:31 | 1.2573 | 0.00 | 0.00 | 0.28 | 25.93 |
| 36861497 | 2010.08.24 14:17 | buy | 0.10 | audnzdfxf | 1.2531 | 1.2231 | 0.0000 | 2010.08.24 21:31 | 1.2565 | 0.00 | 0.00 | 0.28 | 23.84 |
| 36864793 | 2010.08.24 14:31 | buy | 0.10 | audnzdfxf | 1.2526 | 1.2226 | 0.0000 | 2010.08.24 21:31 | 1.2573 | 0.00 | 0.00 | 0.28 | 32.94 |
| 36968362 | 2010.08.25 11:00 | sell | 0.10 | audnzdfxf | 1.2618 | 1.2918 | 0.0000 | 2010.08.25 14:00 | 1.2610 | 0.00 | 0.00 | 0.00 | 5.58 |
| 36969226 | 2010.08.25 11:05 | sell | 0.10 | audnzdfxf | 1.2623 | 1.2923 | 0.0000 | 2010.08.25 14:00 | 1.2606 | 0.00 | 0.00 | 0.00 | 11.85 |
| 36969245 | 2010.08.25 11:05 | sell | 0.10 | audnzdfxf | 1.2628 | 1.2928 | 0.0000 | 2010.08.25 14:00 | 1.2604 | 0.00 | 0.00 | 0.00 | 16.73 |
| 36969277 | 2010.08.25 11:05 | sell | 0.10 | audnzdfxf | 1.2633 | 1.2933 | 0.0000 | 2010.08.25 14:00 | 1.2606 | 0.00 | 0.00 | 0.00 | 18.82 |
| 36969417 | 2010.08.25 11:06 | sell | 0.10 | audnzdfxf | 1.2639 | 1.2939 | 0.0000 | 2010.08.25 14:00 | 1.2603 | 0.00 | 0.00 | 0.00 | 25.10 |
| 36970108 | 2010.08.25 11:15 | sell | 0.10 | audnzdfxf | 1.2646 | 1.2946 | 0.0000 | 2010.08.25 14:00 | 1.2606 | 0.00 | 0.00 | 0.00 | 27.88 |
| 36970296 | 2010.08.25 11:16 | sell | 0.10 | audnzdfxf | 1.2651 | 1.2951 | 0.0000 | 2010.08.25 14:00 | 1.2604 | 0.00 | 0.00 | 0.00 | 32.77 |
| 37210472 | 2010.08.27 14:00 | sell | 0.10 | audnzdfxf | 1.2622 | 1.2922 | 0.0000 | 2010.08.27 16:21 | 1.2613 | 0.00 | 0.00 | 0.00 | 6.41 |
| 37218839 | 2010.08.27 14:30 | sell | 0.10 | audnzdfxf | 1.2627 | 1.2927 | 0.0000 | 2010.08.27 16:21 | 1.2613 | 0.00 | 0.00 | 0.00 | 9.98 |
| 37219434 | 2010.08.27 14:32 | sell | 0.10 | audnzdfxf | 1.2632 | 1.2932 | 0.0000 | 2010.08.27 16:21 | 1.2613 | 0.00 | 0.00 | 0.00 | 13.54 |
| 37219768 | 2010.08.27 14:33 | sell | 0.10 | audnzdfxf | 1.2637 | 1.2937 | 0.0000 | 2010.08.27 16:21 | 1.2615 | 0.00 | 0.00 | 0.00 | 15.67 |
| 37222750 | 2010.08.27 14:59 | sell | 0.10 | audnzdfxf | 1.2642 | 1.2942 | 0.0000 | 2010.08.27 16:21 | 1.2613 | 0.00 | 0.00 | 0.00 | 20.66 |
| 37257067 | 2010.08.29 22:15 | sell | 0.10 | audnzdfxf | 1.2649 | 1.2949 | 0.0000 | 2010.08.30 14:43 | 1.2623 | 0.00 | 0.00 | 0.00 | 18.46 |
| 37257075 | 2010.08.29 22:15 | sell | 0.10 | audnzdfxf | 1.2655 | 1.2955 | 0.0000 | 2010.08.30 14:44 | 1.2623 | 0.00 | 0.00 | 0.00 | 22.72 |
| 37257127 | 2010.08.29 22:15 | sell | 0.10 | audnzdfxf | 1.2660 | 1.2960 | 0.0000 | 2010.08.30 14:44 | 1.2623 | 0.00 | 0.00 | 0.00 | 26.27 |
| 37262314 | 2010.08.29 23:46 | sell | 0.10 | audnzdfxf | 1.2665 | 1.2965 | 0.0000 | 2010.08.30 14:44 | 1.2623 | 0.00 | 0.00 | 0.00 | 29.82 |
| 37263034 | 2010.08.29 23:56 | sell | 0.10 | audnzdfxf | 1.2670 | 1.2970 | 0.0000 | 2010.08.30 14:44 | 1.2623 | 0.00 | 0.00 | 0.00 | 33.37 |
| 37322257 | 2010.08.30 15:31 | buy | 0.10 | audnzdfxf | 1.2611 | 1.2311 | 0.0000 | 2010.08.30 21:37 | 1.2641 | 0.00 | 0.00 | 0.28 | 21.15 |
| 37329170 | 2010.08.30 18:05 | buy | 0.10 | audnzdfxf | 1.2606 | 1.2306 | 0.0000 | 2010.08.30 21:37 | 1.2640 | 0.00 | 0.00 | 0.28 | 23.97 |
| 37332576 | 2010.08.30 19:48 | buy | 0.10 | audnzdfxf | 1.2601 | 1.2301 | 0.0000 | 2010.08.30 21:37 | 1.2641 | 0.00 | 0.00 | 0.28 | 28.20 |
| |
0.00 |
0.00 |
-4.42 |
2 059.54 |
| Closed P/L: |
2 055.12 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 37336908 | 2010.08.30 22:01 | sell | 0.10 | audnzdfxf | 1.2663 | 1.2963 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | -51.00 |
| 37336977 | 2010.08.30 22:01 | sell | 0.10 | audnzdfxf | 1.2668 | 1.2968 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | -47.51 |
| 37337652 | 2010.08.30 22:23 | sell | 0.10 | audnzdfxf | 1.2673 | 1.2973 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | -44.01 |
| 37337967 | 2010.08.30 22:31 | sell | 0.10 | audnzdfxf | 1.2678 | 1.2978 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | -40.52 |
| 37340661 | 2010.08.30 23:53 | sell | 0.10 | audnzdfxf | 1.2683 | 1.2983 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | -37.03 |
| 37341959 | 2010.08.31 00:07 | sell | 0.10 | audnzdfxf | 1.2688 | 1.2988 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | -33.53 |
| 37342336 | 2010.08.31 00:09 | sell | 0.10 | audnzdfxf | 1.2694 | 1.2994 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | -29.34 |
| 37342773 | 2010.08.31 00:17 | sell | 0.10 | audnzdfxf | 1.2699 | 1.2999 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | -25.85 |
| 37342817 | 2010.08.31 00:18 | sell | 0.10 | audnzdfxf | 1.2704 | 1.3004 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | -22.36 |
| 37347370 | 2010.08.31 01:41 | sell | 0.10 | audnzdfxf | 1.2709 | 1.3009 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | -18.86 |
| 37347506 | 2010.08.31 01:43 | sell | 0.10 | audnzdfxf | 1.2715 | 1.3015 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | -14.67 |
| 37348966 | 2010.08.31 02:00 | sell | 0.10 | audnzdfxf | 1.2720 | 1.3020 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | -11.18 |
| 37357118 | 2010.08.31 04:55 | sell | 0.10 | audnzdfxf | 1.2725 | 1.3025 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | -7.68 |
| 37360906 | 2010.08.31 05:53 | sell | 0.10 | audnzdfxf | 1.2730 | 1.3030 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | -4.19 |
| 37370928 | 2010.08.31 08:02 | sell | 0.10 | audnzdfxf | 1.2735 | 1.3035 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | -0.70 |
| 37371263 | 2010.08.31 08:06 | sell | 0.10 | audnzdfxf | 1.2740 | 1.3040 | 0.0000 | | 1.2736 | 0.00 | 0.00 | 0.00 | 2.80 |
| |
0.00 |
0.00 |
0.00 |
-385.63 |
| | Floating P/L: |
-385.63 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 055.12 |
Floating P/L: |
-385.63 |
Margin: |
713.70 |
| Balance: |
10 847.67 |
Equity: |
10 462.04 |
Free Margin: |
9 748.34 |
| |
| Details: |
 |
| Gross Profit: |
2 273.30 |
Gross Loss: |
218.18 |
Total Net Profit: |
2 055.12 |
| Profit Factor: |
10.42 |
Expected Payoff: |
18.19 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
95.45 (0.98%) |
Relative Drawdown: |
0.98% (95.45) |
| |
| Total Trades: |
113 |
Short Positions (won %): |
58 (94.83%) |
Long Positions (won %): |
55 (69.09%) |
| Profit Trades (% of total): |
93 (82.30%) |
