GAIN Capital - Forex.com UK Ltd.
| Account: 90644449 |
Name: jinseikouritsu.com |
Currency: USD |
2010 December 1, 14:38 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 42469885 | 2010.11.14 22:45 | balance | Deposit | 10 000.00 |
| 42487670 | 2010.11.15 03:00 | sell | 0.10 | audnzdfxf | 1.2790 | 1.3090 | 0.0000 | 2010.11.15 06:29 | 1.2750 | 0.00 | 0.00 | 0.00 | 30.83 |
| 42487855 | 2010.11.15 03:00 | sell | 0.10 | audnzdfxf | 1.2796 | 1.3096 | 0.0000 | 2010.11.15 06:29 | 1.2750 | 0.00 | 0.00 | 0.00 | 35.46 |
| 42623251 | 2010.11.16 08:15 | buy | 0.10 | audnzdfxf | 1.2709 | 1.2409 | 0.0000 | 2010.11.22 03:01 | 1.2720 | 0.00 | 0.00 | 2.39 | 8.58 |
| 42626264 | 2010.11.16 08:48 | buy | 0.10 | audnzdfxf | 1.2704 | 1.2404 | 0.0000 | 2010.11.22 03:01 | 1.2721 | 0.00 | 0.00 | 2.39 | 13.27 |
| 42632841 | 2010.11.16 09:57 | buy | 0.10 | audnzdfxf | 1.2699 | 1.2399 | 0.0000 | 2010.11.22 03:01 | 1.2720 | 0.00 | 0.00 | 2.39 | 16.39 |
| 42875592 | 2010.11.19 10:11 | buy | 0.10 | audnzdfxf | 1.2692 | 1.2392 | 0.0000 | 2010.11.22 03:01 | 1.2723 | 0.00 | 0.00 | 0.39 | 24.19 |
| 42875857 | 2010.11.19 10:15 | buy | 0.10 | audnzdfxf | 1.2686 | 1.2386 | 0.0000 | 2010.11.22 03:01 | 1.2721 | 0.00 | 0.00 | 0.39 | 27.32 |
| 42875985 | 2010.11.19 10:16 | buy | 0.10 | audnzdfxf | 1.2681 | 1.2381 | 0.0000 | 2010.11.22 03:01 | 1.2725 | 0.00 | 0.00 | 0.39 | 34.34 |
| 42876110 | 2010.11.19 10:16 | buy | 0.10 | audnzdfxf | 1.2676 | 1.2376 | 0.0000 | 2010.11.22 03:01 | 1.2723 | 0.00 | 0.00 | 0.39 | 36.68 |
| 42876198 | 2010.11.19 10:17 | buy | 0.10 | audnzdfxf | 1.2671 | 1.2371 | 0.0000 | 2010.11.22 03:01 | 1.2722 | 0.00 | 0.00 | 0.39 | 39.81 |
| 42876406 | 2010.11.19 10:19 | buy | 0.10 | audnzdfxf | 1.2666 | 1.2366 | 0.0000 | 2010.11.22 03:01 | 1.2723 | 0.00 | 0.00 | 0.39 | 44.48 |
| 42876695 | 2010.11.19 10:22 | buy | 0.10 | audnzdfxf | 1.2661 | 1.2361 | 0.0000 | 2010.11.22 03:01 | 1.2725 | 0.00 | 0.00 | 0.39 | 49.95 |
| 42877411 | 2010.11.19 10:31 | buy | 0.10 | audnzdfxf | 1.2655 | 1.2355 | 0.0000 | 2010.11.22 03:01 | 1.2723 | 0.00 | 0.00 | 0.39 | 53.07 |
| 42935755 | 2010.11.22 03:15 | sell | 0.10 | audnzdfxf | 1.2789 | 1.3089 | 0.0000 | 2010.11.22 07:39 | 1.2803 | 0.00 | 0.00 | 0.00 | -10.88 |
| 42936263 | 2010.11.22 03:18 | sell | 0.10 | audnzdfxf | 1.2794 | 1.3094 | 0.0000 | 2010.11.22 07:39 | 1.2804 | 0.00 | 0.00 | 0.00 | -7.77 |
| 42936471 | 2010.11.22 03:20 | sell | 0.10 | audnzdfxf | 1.2799 | 1.3099 | 0.0000 | 2010.11.22 07:39 | 1.2803 | 0.00 | 0.00 | 0.00 | -3.11 |
| 42936604 | 2010.11.22 03:22 | sell | 0.10 | audnzdfxf | 1.2805 | 1.3105 | 0.0000 | 2010.11.22 07:39 | 1.2806 | 0.00 | 0.00 | 0.00 | -0.77 |
| 42936688 | 2010.11.22 03:22 | sell | 0.10 | audnzdfxf | 1.2810 | 1.3110 | 0.0000 | 2010.11.22 07:39 | 1.2803 | 0.00 | 0.00 | 0.00 | 5.44 |
| 42936724 | 2010.11.22 03:22 | sell | 0.10 | audnzdfxf | 1.2815 | 1.3115 | 0.0000 | 2010.11.22 07:39 | 1.2804 | 0.00 | 0.00 | 0.00 | 8.55 |
| 42936830 | 2010.11.22 03:22 | sell | 0.10 | audnzdfxf | 1.2820 | 1.3120 | 0.0000 | 2010.11.22 07:39 | 1.2803 | 0.00 | 0.00 | 0.00 | 13.22 |
| 42936890 | 2010.11.22 03:22 | sell | 0.10 | audnzdfxf | 1.2825 | 1.3125 | 0.0000 | 2010.11.22 07:39 | 1.2805 | 0.00 | 0.00 | 0.00 | 15.54 |
| 42939416 | 2010.11.22 04:16 | sell | 0.10 | audnzdfxf | 1.2830 | 1.3130 | 0.0000 | 2010.11.22 07:39 | 1.2803 | 0.00 | 0.00 | 0.00 | 20.99 |
| 42939588 | 2010.11.22 04:19 | sell | 0.10 | audnzdfxf | 1.2835 | 1.3135 | 0.0000 | 2010.11.22 07:39 | 1.2804 | 0.00 | 0.00 | 0.00 | 24.10 |
| 42939857 | 2010.11.22 04:23 | sell | 0.10 | audnzdfxf | 1.2840 | 1.3140 | 0.0000 | 2010.11.22 07:39 | 1.2806 | 0.00 | 0.00 | 0.00 | 26.43 |
| 42940077 | 2010.11.22 04:26 | sell | 0.10 | audnzdfxf | 1.2845 | 1.3145 | 0.0000 | 2010.11.22 07:39 | 1.2804 | 0.00 | 0.00 | 0.00 | 31.87 |
| 42940203 | 2010.11.22 04:26 | sell | 0.10 | audnzdfxf | 1.2850 | 1.3150 | 0.0000 | 2010.11.22 07:39 | 1.2804 | 0.00 | 0.00 | 0.00 | 35.76 |
| 42998680 | 2010.11.22 18:00 | buy | 0.10 | audnzdfxf | 1.2762 | 1.2462 | 0.0000 | 2010.11.22 21:44 | 1.2800 | 0.00 | 0.00 | 0.00 | 29.32 |
| 42998986 | 2010.11.22 18:02 | buy | 0.10 | audnzdfxf | 1.2757 | 1.2457 | 0.0000 | 2010.11.22 21:44 | 1.2799 | 0.00 | 0.00 | 0.00 | 32.42 |
| 42999550 | 2010.11.22 18:19 | buy | 0.10 | audnzdfxf | 1.2752 | 1.2452 | 0.0000 | 2010.11.22 21:44 | 1.2797 | 0.00 | 0.00 | 0.00 | 34.74 |
| 43097356 | 2010.11.23 20:30 | sell | 0.10 | audnzdfxf | 1.2818 | 1.3118 | 0.0000 | 2010.11.25 02:09 | 1.2910 | 0.00 | 0.00 | -1.52 | -69.74 |
| 43097838 | 2010.11.23 20:46 | sell | 0.10 | audnzdfxf | 1.2823 | 1.3123 | 0.0000 | 2010.11.25 02:09 | 1.2912 | 0.00 | 0.00 | -1.52 | -67.48 |
| 43105742 | 2010.11.24 00:10 | sell | 0.10 | audnzdfxf | 1.2828 | 1.3128 | 0.0000 | 2010.11.25 02:09 | 1.2910 | 0.00 | 0.00 | -1.52 | -62.16 |
| 43106132 | 2010.11.24 00:19 | sell | 0.10 | audnzdfxf | 1.2833 | 1.3133 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | -1.52 | -59.14 |
| 43109376 | 2010.11.24 01:11 | sell | 0.10 | audnzdfxf | 1.2838 | 1.3138 | 0.0000 | 2010.11.25 02:09 | 1.2910 | 0.00 | 0.00 | -1.52 | -54.58 |
| 43110422 | 2010.11.24 01:36 | sell | 0.10 | audnzdfxf | 1.2843 | 1.3143 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | -1.52 | -51.55 |
| 43110905 | 2010.11.24 01:45 | sell | 0.10 | audnzdfxf | 1.2848 | 1.3148 | 0.0000 | 2010.11.25 02:09 | 1.2910 | 0.00 | 0.00 | -1.52 | -47.00 |
| 43124032 | 2010.11.24 08:02 | sell | 0.10 | audnzdfxf | 1.2853 | 1.3153 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | -1.52 | -43.98 |
| 43124752 | 2010.11.24 08:12 | sell | 0.10 | audnzdfxf | 1.2858 | 1.3158 | 0.0000 | 2010.11.25 02:09 | 1.2910 | 0.00 | 0.00 | -1.52 | -39.42 |
| 43124893 | 2010.11.24 08:13 | sell | 0.10 | audnzdfxf | 1.2863 | 1.3163 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | -1.52 | -36.39 |
| 43125728 | 2010.11.24 08:25 | sell | 0.10 | audnzdfxf | 1.2868 | 1.3168 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | -1.52 | -32.60 |
| 43127427 | 2010.11.24 08:41 | sell | 0.10 | audnzdfxf | 1.2873 | 1.3173 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | -1.52 | -28.81 |
| 43127665 | 2010.11.24 08:43 | sell | 0.10 | audnzdfxf | 1.2880 | 1.3180 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | -1.52 | -23.50 |
| 43151321 | 2010.11.24 13:31 | sell | 0.10 | audnzdfxf | 1.2885 | 1.3185 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | -1.52 | -19.71 |
| 43152493 | 2010.11.24 13:40 | sell | 0.10 | audnzdfxf | 1.2890 | 1.3190 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | -1.52 | -15.92 |
| 43152616 | 2010.11.24 13:40 | sell | 0.10 | audnzdfxf | 1.2895 | 1.3195 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | -1.52 | -12.13 |
| 43153523 | 2010.11.24 13:51 | sell | 0.10 | audnzdfxf | 1.2900 | 1.3200 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | -1.52 | -8.34 |
| 43153904 | 2010.11.24 13:55 | sell | 0.10 | audnzdfxf | 1.2905 | 1.3205 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | -1.52 | -4.55 |
| 43180083 | 2010.11.24 21:28 | sell | 0.10 | audnzdfxf | 1.2910 | 1.3210 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | -1.52 | -0.76 |
| 43181286 | 2010.11.24 22:11 | sell | 0.10 | audnzdfxf | 1.2915 | 1.3215 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | 0.00 | 3.03 |
| 43181683 | 2010.11.24 22:29 | sell | 0.10 | audnzdfxf | 1.2920 | 1.3220 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | 0.00 | 6.82 |
| 43184102 | 2010.11.24 23:47 | sell | 0.10 | audnzdfxf | 1.2925 | 1.3225 | 0.0000 | 2010.11.25 02:10 | 1.2910 | 0.00 | 0.00 | 0.00 | 11.37 |
| 43185888 | 2010.11.25 00:09 | sell | 0.10 | audnzdfxf | 1.2930 | 1.3230 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | 0.00 | 14.40 |
| 43186577 | 2010.11.25 00:16 | sell | 0.10 | audnzdfxf | 1.2935 | 1.3235 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | 0.00 | 18.19 |
| 43187084 | 2010.11.25 00:29 | sell | 0.10 | audnzdfxf | 1.2940 | 1.3240 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | 0.00 | 21.98 |
| 43187297 | 2010.11.25 00:31 | sell | 0.10 | audnzdfxf | 1.2945 | 1.3245 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | 0.00 | 25.77 |
| 43190250 | 2010.11.25 01:28 | sell | 0.10 | audnzdfxf | 1.2950 | 1.3250 | 0.0000 | 2010.11.25 02:09 | 1.2911 | 0.00 | 0.00 | 0.00 | 29.57 |
| 43248657 | 2010.11.25 23:15 | buy | 0.10 | audnzdfxf | 1.2858 | 1.2558 | 0.0000 | 2010.11.29 00:14 | 1.2889 | 0.00 | 0.00 | 0.37 | 23.25 |
| 43248850 | 2010.11.25 23:20 | buy | 0.10 | audnzdfxf | 1.2853 | 1.2553 | 0.0000 | 2010.11.29 00:14 | 1.2884 | 0.00 | 0.00 | 0.37 | 23.26 |
| 43249035 | 2010.11.25 23:24 | buy | 0.10 | audnzdfxf | 1.2847 | 1.2547 | 0.0000 | 2010.11.29 00:14 | 1.2889 | 0.00 | 0.00 | 0.37 | 31.50 |
| 43249382 | 2010.11.25 23:29 | buy | 0.10 | audnzdfxf | 1.2842 | 1.2542 | 0.0000 | 2010.11.29 00:14 | 1.2885 | 0.00 | 0.00 | 0.37 | 32.26 |
| 43249545 | 2010.11.25 23:30 | buy | 0.10 | audnzdfxf | 1.2835 | 1.2535 | 0.0000 | 2010.11.29 00:14 | 1.2889 | 0.00 | 0.00 | 0.37 | 40.50 |
| 43249691 | 2010.11.25 23:30 | buy | 0.10 | audnzdfxf | 1.2830 | 1.2530 | 0.0000 | 2010.11.29 00:14 | 1.2884 | 0.00 | 0.00 | 0.37 | 40.52 |
| 43270819 | 2010.11.26 03:05 | buy | 0.10 | audnzdfxf | 1.2825 | 1.2525 | 0.0000 | 2010.11.29 00:14 | 1.2889 | 0.00 | 0.00 | 0.37 | 48.00 |
| 43290555 | 2010.11.26 05:23 | buy | 0.10 | audnzdfxf | 1.2820 | 1.2520 | 0.0000 | 2010.11.29 00:14 | 1.2886 | 0.00 | 0.00 | 0.37 | 49.52 |
| 43295148 | 2010.11.26 05:50 | buy | 0.10 | audnzdfxf | 1.2815 | 1.2515 | 0.0000 | 2010.11.29 00:14 | 1.2884 | 0.00 | 0.00 | 0.37 | 51.78 |
| 43328711 | 2010.11.26 09:37 | buy | 0.10 | audnzdfxf | 1.2810 | 1.2510 | 0.0000 | 2010.11.29 00:14 | 1.2885 | 0.00 | 0.00 | 0.37 | 56.27 |
| 43425705 | 2010.11.29 00:30 | sell | 0.10 | audnzdfxf | 1.2892 | 1.3192 | 0.0000 | 2010.11.29 02:06 | 1.2853 | 0.00 | 0.00 | 0.00 | 29.21 |
| 43425750 | 2010.11.29 00:30 | sell | 0.10 | audnzdfxf | 1.2897 | 1.3197 | 0.0000 | 2010.11.29 02:06 | 1.2853 | 0.00 | 0.00 | 0.00 | 32.95 |
| |
0.00 |
0.00 |
-14.89 |
582.61 |
| Closed P/L: |
567.72 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
567.72 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 587.88 |
Equity: |
10 587.88 |
Free Margin: |
10 587.88 |
| |
| Details: |
 |
| Gross Profit: |
1 296.89 |
Gross Loss: |
729.17 |
Total Net Profit: |
567.72 |
| Profit Factor: |
1.78 |
Expected Payoff: |
8.35 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
591.42 (5.53%) |
Relative Drawdown: |
5.53% (591.42) |
| |
| Total Trades: |
68 |
Short Positions (won %): |
44 (47.73%) |
Long Positions (won %): |
24 (100.00%) |
| Profit Trades (% of total): |
45 (66.18%) |
Loss trades (% of total): |
23 (33.82%) |
| Largest |
profit trade: |
56.64 |
loss trade: |
-71.26 |
| Average |
profit trade: |
28.82 |
loss trade: |
-31.70 |
| Maximum |
consecutive wins ($): |
13 (474.09) |
consecutive losses ($): |
13 (-544.38) |
| Maximal |
consecutive profit (count): |
474.09 (13) |
consecutive loss (count): |
-544.38 (13) |
| Average |
consecutive wins: |
5 |
consecutive losses: |
3 |