GAIN Capital - Forex.com UK Ltd.
| Account: 90587350 |
Name: jinseikouritsu.com |
Currency: USD |
2010 November 1, 00:15 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 39382250 | 2010.10.01 08:00 | buy | 0.10 | audnzdfxf | 1.3109 | 1.2809 | 0.0000 | 2010.10.04 21:12 | 1.3080 | 0.00 | 0.00 | 0.37 | -21.44 |
| 39382683 | 2010.10.01 08:03 | buy | 0.10 | audnzdfxf | 1.3104 | 1.2804 | 0.0000 | 2010.10.04 21:12 | 1.3079 | 0.00 | 0.00 | 0.37 | -18.49 |
| 39400384 | 2010.10.01 12:56 | buy | 0.10 | audnzdfxf | 1.3099 | 1.2799 | 0.0000 | 2010.10.04 21:12 | 1.3080 | 0.00 | 0.00 | 0.37 | -14.05 |
| 39400866 | 2010.10.01 13:02 | buy | 0.10 | audnzdfxf | 1.3094 | 1.2794 | 0.0000 | 2010.10.04 21:12 | 1.3081 | 0.00 | 0.00 | 0.37 | -9.61 |
| 39401064 | 2010.10.01 13:06 | buy | 0.10 | audnzdfxf | 1.3089 | 1.2789 | 0.0000 | 2010.10.04 21:12 | 1.3080 | 0.00 | 0.00 | 0.37 | -6.65 |
| 39404832 | 2010.10.01 14:04 | buy | 0.10 | audnzdfxf | 1.3084 | 1.2784 | 0.0000 | 2010.10.04 21:12 | 1.3079 | 0.00 | 0.00 | 0.37 | -3.70 |
| 39406931 | 2010.10.01 14:17 | buy | 0.10 | audnzdfxf | 1.3077 | 1.2777 | 0.0000 | 2010.10.04 21:12 | 1.3080 | 0.00 | 0.00 | 0.37 | 2.22 |
| 39407049 | 2010.10.01 14:17 | buy | 0.10 | audnzdfxf | 1.3071 | 1.2771 | 0.0000 | 2010.10.04 21:12 | 1.3083 | 0.00 | 0.00 | 0.37 | 8.87 |
| 39407094 | 2010.10.01 14:18 | buy | 0.10 | audnzdfxf | 1.3065 | 1.2765 | 0.0000 | 2010.10.04 21:12 | 1.3079 | 0.00 | 0.00 | 0.37 | 10.35 |
| 39417109 | 2010.10.01 17:30 | buy | 0.10 | audnzdfxf | 1.3060 | 1.2760 | 0.0000 | 2010.10.04 21:12 | 1.3081 | 0.00 | 0.00 | 0.37 | 15.53 |
| 39417235 | 2010.10.01 17:33 | buy | 0.10 | audnzdfxf | 1.3055 | 1.2755 | 0.0000 | 2010.10.04 21:12 | 1.3079 | 0.00 | 0.00 | 0.37 | 17.74 |
| 39435278 | 2010.10.04 02:23 | buy | 0.10 | audnzdfxf | 1.3050 | 1.2750 | 0.0000 | 2010.10.04 21:12 | 1.3082 | 0.00 | 0.00 | 0.37 | 23.65 |
| 39440263 | 2010.10.04 05:43 | buy | 0.10 | audnzdfxf | 1.3044 | 1.2744 | 0.0000 | 2010.10.04 21:12 | 1.3081 | 0.00 | 0.00 | 0.37 | 27.36 |
| 39451333 | 2010.10.04 08:44 | buy | 0.10 | audnzdfxf | 1.3038 | 1.2738 | 0.0000 | 2010.10.04 21:12 | 1.3083 | 0.00 | 0.00 | 0.37 | 33.26 |
| 39451787 | 2010.10.04 08:52 | buy | 0.10 | audnzdfxf | 1.3033 | 1.2733 | 0.0000 | 2010.10.04 21:12 | 1.3081 | 0.00 | 0.00 | 0.37 | 35.49 |
| 39483683 | 2010.10.04 21:45 | sell | 0.10 | audnzdfxf | 1.3094 | 1.3394 | 0.0000 | 2010.10.05 03:30 | 1.3065 | 0.00 | 0.00 | 0.00 | 21.39 |
| 39483885 | 2010.10.04 21:50 | sell | 0.10 | audnzdfxf | 1.3099 | 1.3399 | 0.0000 | 2010.10.05 03:30 | 1.3055 | 0.00 | 0.00 | 0.00 | 32.45 |
| 39492616 | 2010.10.05 02:32 | sell | 0.10 | audnzdfxf | 1.3104 | 1.3404 | 0.0000 | 2010.10.05 03:30 | 1.3044 | 0.00 | 0.00 | 0.00 | 44.20 |
| 39492990 | 2010.10.05 02:45 | sell | 0.10 | audnzdfxf | 1.3109 | 1.3409 | 0.0000 | 2010.10.05 03:30 | 1.3055 | 0.00 | 0.00 | 0.00 | 39.83 |
| 39493154 | 2010.10.05 02:48 | sell | 0.10 | audnzdfxf | 1.3114 | 1.3414 | 0.0000 | 2010.10.05 03:30 | 1.3044 | 0.00 | 0.00 | 0.00 | 51.56 |
| 39496555 | 2010.10.05 03:45 | buy | 0.10 | audnzdfxf | 1.2981 | 1.2681 | 0.0000 | 2010.10.05 14:06 | 1.2945 | 0.00 | 0.00 | 0.00 | -26.86 |
| 39496614 | 2010.10.05 03:45 | buy | 0.10 | audnzdfxf | 1.2975 | 1.2675 | 0.0000 | 2010.10.05 14:06 | 1.2947 | 0.00 | 0.00 | 0.00 | -20.89 |
| 39496701 | 2010.10.05 03:46 | buy | 0.10 | audnzdfxf | 1.2970 | 1.2670 | 0.0000 | 2010.10.05 14:06 | 1.2945 | 0.00 | 0.00 | 0.00 | -18.65 |
| 39498055 | 2010.10.05 04:21 | buy | 0.10 | audnzdfxf | 1.2965 | 1.2665 | 0.0000 | 2010.10.05 14:06 | 1.2946 | 0.00 | 0.00 | 0.00 | -14.17 |
| 39502344 | 2010.10.05 04:59 | buy | 0.10 | audnzdfxf | 1.2959 | 1.2659 | 0.0000 | 2010.10.05 14:06 | 1.2945 | 0.00 | 0.00 | 0.00 | -10.44 |
| 39504397 | 2010.10.05 05:11 | buy | 0.10 | audnzdfxf | 1.2954 | 1.2654 | 0.0000 | 2010.10.05 14:06 | 1.2947 | 0.00 | 0.00 | 0.00 | -5.22 |
| 39507983 | 2010.10.05 06:03 | buy | 0.10 | audnzdfxf | 1.2947 | 1.2647 | 0.0000 | 2010.10.05 14:06 | 1.2945 | 0.00 | 0.00 | 0.00 | -1.49 |
| 39509207 | 2010.10.05 06:19 | buy | 0.10 | audnzdfxf | 1.2942 | 1.2642 | 0.0000 | 2010.10.05 14:06 | 1.2946 | 0.00 | 0.00 | 0.00 | 2.99 |
| 39510780 | 2010.10.05 06:43 | buy | 0.10 | audnzdfxf | 1.2937 | 1.2637 | 0.0000 | 2010.10.05 14:06 | 1.2945 | 0.00 | 0.00 | 0.00 | 5.97 |
| 39511444 | 2010.10.05 06:53 | buy | 0.10 | audnzdfxf | 1.2932 | 1.2632 | 0.0000 | 2010.10.05 14:06 | 1.2947 | 0.00 | 0.00 | 0.00 | 11.19 |
| 39511489 | 2010.10.05 06:54 | buy | 0.10 | audnzdfxf | 1.2927 | 1.2627 | 0.0000 | 2010.10.05 14:06 | 1.2945 | 0.00 | 0.00 | 0.00 | 13.43 |
| 39511809 | 2010.10.05 06:59 | buy | 0.10 | audnzdfxf | 1.2921 | 1.2621 | 0.0000 | 2010.10.05 14:06 | 1.2946 | 0.00 | 0.00 | 0.00 | 18.66 |
| 39512814 | 2010.10.05 07:07 | buy | 0.10 | audnzdfxf | 1.2916 | 1.2616 | 0.0000 | 2010.10.05 14:06 | 1.2945 | 0.00 | 0.00 | 0.00 | 21.63 |
| 39513162 | 2010.10.05 07:10 | buy | 0.10 | audnzdfxf | 1.2911 | 1.2611 | 0.0000 | 2010.10.05 14:06 | 1.2947 | 0.00 | 0.00 | 0.00 | 26.85 |
| 39530349 | 2010.10.05 12:19 | buy | 0.10 | audnzdfxf | 1.2905 | 1.2605 | 0.0000 | 2010.10.05 14:06 | 1.2946 | 0.00 | 0.00 | 0.00 | 30.60 |
| 39530773 | 2010.10.05 12:24 | buy | 0.10 | audnzdfxf | 1.2899 | 1.2599 | 0.0000 | 2010.10.05 14:06 | 1.2947 | 0.00 | 0.00 | 0.00 | 35.81 |
| 39560848 | 2010.10.05 23:45 | sell | 0.10 | audnzdfxf | 1.2992 | 1.3292 | 0.0000 | 2010.10.06 12:15 | 1.2964 | 0.00 | 0.00 | 0.00 | 21.06 |
| 39564090 | 2010.10.06 01:23 | sell | 0.10 | audnzdfxf | 1.2998 | 1.3298 | 0.0000 | 2010.10.06 12:15 | 1.2964 | 0.00 | 0.00 | 0.00 | 25.58 |
| 39581933 | 2010.10.06 09:04 | sell | 0.10 | audnzdfxf | 1.3003 | 1.3303 | 0.0000 | 2010.10.06 12:15 | 1.2964 | 0.00 | 0.00 | 0.00 | 29.34 |
| 39626186 | 2010.10.07 00:45 | sell | 0.10 | audnzdfxf | 1.3047 | 1.3347 | 0.0000 | 2010.10.08 19:13 | 1.3070 | 0.00 | 0.00 | 0.00 | -17.37 |
| 39626429 | 2010.10.07 00:46 | sell | 0.10 | audnzdfxf | 1.3052 | 1.3352 | 0.0000 | 2010.10.08 19:13 | 1.3072 | 0.00 | 0.00 | 0.00 | -15.10 |
| 39626810 | 2010.10.07 00:50 | sell | 0.10 | audnzdfxf | 1.3057 | 1.3357 | 0.0000 | 2010.10.08 19:13 | 1.3070 | 0.00 | 0.00 | 0.00 | -9.81 |
| 39627045 | 2010.10.07 00:51 | sell | 0.10 | audnzdfxf | 1.3062 | 1.3362 | 0.0000 | 2010.10.08 19:13 | 1.3070 | 0.00 | 0.00 | 0.00 | -6.04 |
| 39627527 | 2010.10.07 00:54 | sell | 0.10 | audnzdfxf | 1.3068 | 1.3368 | 0.0000 | 2010.10.08 19:13 | 1.3070 | 0.00 | 0.00 | 0.00 | -1.51 |
| 39628033 | 2010.10.07 00:58 | sell | 0.10 | audnzdfxf | 1.3073 | 1.3373 | 0.0000 | 2010.10.08 19:13 | 1.3072 | 0.00 | 0.00 | 0.00 | 0.76 |
| 39628524 | 2010.10.07 01:02 | sell | 0.10 | audnzdfxf | 1.3078 | 1.3378 | 0.0000 | 2010.10.08 19:13 | 1.3070 | 0.00 | 0.00 | 0.00 | 6.05 |
| 39648513 | 2010.10.07 07:49 | sell | 0.10 | audnzdfxf | 1.3083 | 1.3383 | 0.0000 | 2010.10.08 19:13 | 1.3072 | 0.00 | 0.00 | 0.00 | 8.31 |
| 39675065 | 2010.10.07 13:53 | sell | 0.10 | audnzdfxf | 1.3088 | 1.3388 | 0.0000 | 2010.10.08 19:13 | 1.3070 | 0.00 | 0.00 | 0.00 | 13.60 |
| 39675497 | 2010.10.07 13:57 | sell | 0.10 | audnzdfxf | 1.3093 | 1.3393 | 0.0000 | 2010.10.08 19:13 | 1.3072 | 0.00 | 0.00 | 0.00 | 15.86 |
| 39675813 | 2010.10.07 13:59 | sell | 0.10 | audnzdfxf | 1.3098 | 1.3398 | 0.0000 | 2010.10.08 19:13 | 1.3070 | 0.00 | 0.00 | 0.00 | 21.15 |
| 39676794 | 2010.10.07 14:05 | sell | 0.10 | audnzdfxf | 1.3103 | 1.3403 | 0.0000 | 2010.10.08 19:13 | 1.3070 | 0.00 | 0.00 | 0.00 | 24.93 |
| 39677063 | 2010.10.07 14:08 | sell | 0.10 | audnzdfxf | 1.3108 | 1.3408 | 0.0000 | 2010.10.08 19:13 | 1.3072 | 0.00 | 0.00 | 0.00 | 27.19 |
| 39677296 | 2010.10.07 14:12 | sell | 0.10 | audnzdfxf | 1.3113 | 1.3413 | 0.0000 | 2010.10.08 19:13 | 1.3068 | 0.00 | 0.00 | 0.00 | 33.98 |
| 39677337 | 2010.10.07 14:12 | sell | 0.10 | audnzdfxf | 1.3118 | 1.3418 | 0.0000 | 2010.10.08 19:13 | 1.3072 | 0.00 | 0.00 | 0.00 | 34.74 |
| 39789307 | 2010.10.10 21:01 | buy | 0.10 | audnzdfxf | 1.3081 | 1.2781 | 0.0000 | 2010.10.10 21:10 | 1.3082 | 0.00 | 0.00 | 0.00 | 0.75 |
| 39790184 | 2010.10.10 21:10 | buy | 0.10 | audnzdfxf | 1.3098 | 1.2798 | 0.0000 | 2010.10.10 21:14 | 1.3081 | 0.00 | 0.00 | 0.00 | -12.85 |
| 39790194 | 2010.10.10 21:10 | buy | 0.10 | audnzdfxf | 1.3093 | 1.2793 | 0.0000 | 2010.10.10 21:14 | 1.3080 | 0.00 | 0.00 | 0.00 | -9.82 |
| 39790214 | 2010.10.10 21:11 | buy | 0.10 | audnzdfxf | 1.3087 | 1.2787 | 0.0000 | 2010.10.10 21:14 | 1.3081 | 0.00 | 0.00 | 0.00 | -4.54 |
| 39999650 | 2010.10.13 14:00 | buy | 0.10 | audnzdfxf | 1.2985 | 1.2685 | 0.0000 | 2010.10.13 21:45 | 1.3055 | 0.00 | 0.00 | 1.07 | 53.02 |
| 40025444 | 2010.10.13 22:00 | sell | 0.10 | audnzdfxf | 1.3060 | 1.3360 | 0.0000 | 2010.10.15 14:25 | 1.3094 | 0.00 | 0.00 | -0.61 | -25.67 |
| 40025581 | 2010.10.13 22:03 | sell | 0.10 | audnzdfxf | 1.3066 | 1.3366 | 0.0000 | 2010.10.15 14:25 | 1.3095 | 0.00 | 0.00 | -0.61 | -21.90 |
| 40025649 | 2010.10.13 22:05 | sell | 0.10 | audnzdfxf | 1.3071 | 1.3371 | 0.0000 | 2010.10.15 14:25 | 1.3094 | 0.00 | 0.00 | -0.61 | -17.36 |
| 40026366 | 2010.10.13 22:42 | sell | 0.10 | audnzdfxf | 1.3076 | 1.3376 | 0.0000 | 2010.10.15 14:25 | 1.3095 | 0.00 | 0.00 | -0.61 | -14.35 |
| 40026584 | 2010.10.13 22:45 | sell | 0.10 | audnzdfxf | 1.3081 | 1.3381 | 0.0000 | 2010.10.15 14:25 | 1.3096 | 0.00 | 0.00 | -0.61 | -11.32 |
| 40027029 | 2010.10.13 23:02 | sell | 0.10 | audnzdfxf | 1.3086 | 1.3386 | 0.0000 | 2010.10.15 14:25 | 1.3094 | 0.00 | 0.00 | -0.61 | -6.04 |
| 40027584 | 2010.10.13 23:12 | sell | 0.10 | audnzdfxf | 1.3091 | 1.3391 | 0.0000 | 2010.10.15 14:25 | 1.3096 | 0.00 | 0.00 | -0.61 | -3.77 |
| 40064635 | 2010.10.14 10:11 | sell | 0.10 | audnzdfxf | 1.3096 | 1.3396 | 0.0000 | 2010.10.15 14:25 | 1.3095 | 0.00 | 0.00 | -0.61 | 0.75 |
| 40064682 | 2010.10.14 10:12 | sell | 0.10 | audnzdfxf | 1.3101 | 1.3401 | 0.0000 | 2010.10.15 14:25 | 1.3094 | 0.00 | 0.00 | -0.61 | 5.28 |
| 40075971 | 2010.10.14 13:32 | sell | 0.10 | audnzdfxf | 1.3106 | 1.3406 | 0.0000 | 2010.10.15 14:25 | 1.3095 | 0.00 | 0.00 | -0.61 | 8.30 |
| 40077436 | 2010.10.14 13:47 | sell | 0.10 | audnzdfxf | 1.3111 | 1.3411 | 0.0000 | 2010.10.15 14:25 | 1.3095 | 0.00 | 0.00 | -0.61 | 12.07 |
| 40092685 | 2010.10.14 19:38 | sell | 0.10 | audnzdfxf | 1.3116 | 1.3416 | 0.0000 | 2010.10.15 14:25 | 1.3094 | 0.00 | 0.00 | -0.61 | 16.61 |
| 40111581 | 2010.10.15 06:33 | sell | 0.10 | audnzdfxf | 1.3121 | 1.3421 | 0.0000 | 2010.10.15 14:25 | 1.3094 | 0.00 | 0.00 | 0.00 | 20.38 |
| 40112022 | 2010.10.15 06:41 | sell | 0.10 | audnzdfxf | 1.3126 | 1.3426 | 0.0000 | 2010.10.15 14:25 | 1.3094 | 0.00 | 0.00 | 0.00 | 24.15 |
| 40112205 | 2010.10.15 06:43 | sell | 0.10 | audnzdfxf | 1.3131 | 1.3431 | 0.0000 | 2010.10.15 14:25 | 1.3096 | 0.00 | 0.00 | 0.00 | 26.42 |
| 40115160 | 2010.10.15 07:38 | sell | 0.10 | audnzdfxf | 1.3136 | 1.3436 | 0.0000 | 2010.10.15 14:25 | 1.3094 | 0.00 | 0.00 | 0.00 | 31.71 |
| 40149625 | 2010.10.15 16:30 | buy | 0.10 | audnzdfxf | 1.3077 | 1.2777 | 0.0000 | 2010.10.19 07:12 | 1.3099 | 0.00 | 0.00 | 0.60 | 16.53 |
| 40149708 | 2010.10.15 16:32 | buy | 0.10 | audnzdfxf | 1.3072 | 1.2772 | 0.0000 | 2010.10.19 07:13 | 1.3099 | 0.00 | 0.00 | 0.60 | 20.29 |
| 40289791 | 2010.10.19 14:00 | buy | 0.10 | audnzdfxf | 1.3002 | 1.2702 | 0.0000 | 2010.10.19 21:25 | 1.3029 | 0.00 | 0.00 | 0.30 | 20.08 |
| 40290467 | 2010.10.19 14:04 | buy | 0.10 | audnzdfxf | 1.2997 | 1.2697 | 0.0000 | 2010.10.19 21:25 | 1.3026 | 0.00 | 0.00 | 0.30 | 21.57 |
| 40309732 | 2010.10.19 18:13 | buy | 0.10 | audnzdfxf | 1.2987 | 1.2687 | 0.0000 | 2010.10.19 21:25 | 1.3029 | 0.00 | 0.00 | 0.30 | 31.24 |
| 40331256 | 2010.10.20 01:45 | sell | 0.10 | audnzdfxf | 1.3060 | 1.3360 | 0.0000 | 2010.10.22 08:08 | 1.3090 | 0.00 | 0.00 | -2.26 | -22.41 |
| 40333894 | 2010.10.20 02:55 | sell | 0.10 | audnzdfxf | 1.3065 | 1.3365 | 0.0000 | 2010.10.22 08:08 | 1.3098 | 0.00 | 0.00 | -2.26 | -24.64 |
| 40334021 | 2010.10.20 02:56 | sell | 0.10 | audnzdfxf | 1.3070 | 1.3370 | 0.0000 | 2010.10.22 08:08 | 1.3090 | 0.00 | 0.00 | -2.26 | -14.94 |
| 40338711 | 2010.10.20 04:24 | sell | 0.10 | audnzdfxf | 1.3075 | 1.3375 | 0.0000 | 2010.10.22 08:08 | 1.3098 | 0.00 | 0.00 | -2.26 | -17.17 |
| 40391635 | 2010.10.20 14:46 | sell | 0.10 | audnzdfxf | 1.3080 | 1.3380 | 0.0000 | 2010.10.22 08:08 | 1.3090 | 0.00 | 0.00 | -2.26 | -7.47 |
| 40394607 | 2010.10.20 15:09 | sell | 0.10 | audnzdfxf | 1.3085 | 1.3385 | 0.0000 | 2010.10.22 08:08 | 1.3098 | 0.00 | 0.00 | -2.26 | -9.71 |
| 40396878 | 2010.10.20 15:31 | sell | 0.10 | audnzdfxf | 1.3090 | 1.3390 | 0.0000 | 2010.10.22 08:08 | 1.3090 | 0.00 | 0.00 | -2.26 | 0.00 |
| 40418005 | 2010.10.20 22:59 | sell | 0.10 | audnzdfxf | 1.3095 | 1.3395 | 0.0000 | 2010.10.22 08:08 | 1.3097 | 0.00 | 0.00 | -0.60 | -1.49 |
| 40429906 | 2010.10.21 01:24 | sell | 0.10 | audnzdfxf | 1.3100 | 1.3400 | 0.0000 | 2010.10.22 08:08 | 1.3098 | 0.00 | 0.00 | -0.60 | 1.49 |
| 40456028 | 2010.10.21 05:12 | sell | 0.10 | audnzdfxf | 1.3105 | 1.3405 | 0.0000 | 2010.10.22 08:08 | 1.3097 | 0.00 | 0.00 | -0.60 | 5.97 |
| 40456330 | 2010.10.21 05:15 | sell | 0.10 | audnzdfxf | 1.3110 | 1.3410 | 0.0000 | 2010.10.22 08:08 | 1.3097 | 0.00 | 0.00 | -0.60 | 9.71 |
| 40464887 | 2010.10.21 06:24 | sell | 0.10 | audnzdfxf | 1.3115 | 1.3415 | 0.0000 | 2010.10.22 08:08 | 1.3098 | 0.00 | 0.00 | -0.60 | 12.68 |
| 40506725 | 2010.10.21 11:40 | sell | 0.10 | audnzdfxf | 1.3120 | 1.3420 | 0.0000 | 2010.10.22 08:08 | 1.3097 | 0.00 | 0.00 | -0.60 | 17.17 |
| 40529031 | 2010.10.21 14:54 | sell | 0.10 | audnzdfxf | 1.3125 | 1.3425 | 0.0000 | 2010.10.22 08:08 | 1.3096 | 0.00 | 0.00 | -0.60 | 21.64 |
| 40529303 | 2010.10.21 14:56 | sell | 0.10 | audnzdfxf | 1.3130 | 1.3430 | 0.0000 | 2010.10.22 08:08 | 1.3100 | 0.00 | 0.00 | -0.60 | 22.38 |
| 40529609 | 2010.10.21 14:59 | sell | 0.10 | audnzdfxf | 1.3135 | 1.3435 | 0.0000 | 2010.10.22 08:08 | 1.3096 | 0.00 | 0.00 | -0.60 | 29.11 |
| 40623197 | 2010.10.24 21:15 | sell | 0.10 | audnzdfxf | 1.3176 | 1.3476 | 0.0000 | 2010.10.25 09:56 | 1.3180 | 0.00 | 0.00 | 0.00 | -3.02 |
| 40631860 | 2010.10.25 00:41 | sell | 0.10 | audnzdfxf | 1.3181 | 1.3481 | 0.0000 | 2010.10.25 09:56 | 1.3179 | 0.00 | 0.00 | 0.00 | 1.51 |
| 40631976 | 2010.10.25 00:42 | sell | 0.10 | audnzdfxf | 1.3186 | 1.3486 | 0.0000 | 2010.10.25 09:56 | 1.3180 | 0.00 | 0.00 | 0.00 | 4.53 |
| 40632418 | 2010.10.25 00:48 | sell | 0.10 | audnzdfxf | 1.3191 | 1.3491 | 0.0000 | 2010.10.25 09:56 | 1.3178 | 0.00 | 0.00 | 0.00 | 9.82 |
| 40633150 | 2010.10.25 00:56 | sell | 0.10 | audnzdfxf | 1.3196 | 1.3496 | 0.0000 | 2010.10.25 09:56 | 1.3179 | 0.00 | 0.00 | 0.00 | 12.84 |
| 40650088 | 2010.10.25 06:32 | sell | 0.10 | audnzdfxf | 1.3201 | 1.3501 | 0.0000 | 2010.10.25 09:56 | 1.3179 | 0.00 | 0.00 | 0.00 | 16.63 |
| 40652609 | 2010.10.25 07:06 | sell | 0.10 | audnzdfxf | 1.3206 | 1.3506 | 0.0000 | 2010.10.25 09:56 | 1.3179 | 0.00 | 0.00 | 0.00 | 20.40 |
| 40656177 | 2010.10.25 07:50 | sell | 0.10 | audnzdfxf | 1.3211 | 1.3511 | 0.0000 | 2010.10.25 09:56 | 1.3178 | 0.00 | 0.00 | 0.00 | 24.93 |
| 40659086 | 2010.10.25 08:28 | sell | 0.10 | audnzdfxf | 1.3217 | 1.3517 | 0.0000 | 2010.10.25 09:56 | 1.3179 | 0.00 | 0.00 | 0.00 | 28.71 |
| 40815229 | 2010.10.27 00:45 | buy | 0.10 | audnzdfxf | 1.3066 | 1.2766 | 0.0000 | 2010.10.28 21:22 | 1.3015 | 0.00 | 0.00 | 1.27 | -38.31 |
| 40815589 | 2010.10.27 00:49 | buy | 0.10 | audnzdfxf | 1.3061 | 1.2761 | 0.0000 | 2010.10.28 21:22 | 1.3014 | 0.00 | 0.00 | 1.27 | -35.31 |
| 40817825 | 2010.10.27 01:07 | buy | 0.10 | audnzdfxf | 1.3056 | 1.2756 | 0.0000 | 2010.10.28 21:22 | 1.3006 | 0.00 | 0.00 | 1.27 | -37.57 |
| 40817931 | 2010.10.27 01:07 | buy | 0.10 | audnzdfxf | 1.3051 | 1.2751 | 0.0000 | 2010.10.28 21:22 | 1.3002 | 0.00 | 0.00 | 1.27 | -36.84 |
| 40818037 | 2010.10.27 01:07 | buy | 0.10 | audnzdfxf | 1.3046 | 1.2746 | 0.0000 | 2010.10.28 21:22 | 1.3006 | 0.00 | 0.00 | 1.27 | -30.06 |
| 40818264 | 2010.10.27 01:09 | buy | 0.10 | audnzdfxf | 1.3041 | 1.2741 | 0.0000 | 2010.10.28 21:22 | 1.3001 | 0.00 | 0.00 | 1.27 | -30.08 |
| 40818883 | 2010.10.27 01:13 | buy | 0.10 | audnzdfxf | 1.3036 | 1.2736 | 0.0000 | 2010.10.28 21:22 | 1.3006 | 0.00 | 0.00 | 1.27 | -22.54 |
| 40819186 | 2010.10.27 01:15 | buy | 0.10 | audnzdfxf | 1.3031 | 1.2731 | 0.0000 | 2010.10.28 21:22 | 1.3002 | 0.00 | 0.00 | 1.27 | -21.81 |
| 40829369 | 2010.10.27 03:13 | buy | 0.10 | audnzdfxf | 1.3026 | 1.2726 | 0.0000 | 2010.10.28 21:22 | 1.3006 | 0.00 | 0.00 | 1.27 | -15.03 |
| 40830111 | 2010.10.27 03:17 | buy | 0.10 | audnzdfxf | 1.3020 | 1.2720 | 0.0000 | 2010.10.28 21:22 | 1.3000 | 0.00 | 0.00 | 1.27 | -15.04 |
| 40830823 | 2010.10.27 03:25 | buy | 0.10 | audnzdfxf | 1.3015 | 1.2715 | 0.0000 | 2010.10.28 21:22 | 1.3006 | 0.00 | 0.00 | 1.27 | -6.76 |
| 40849650 | 2010.10.27 07:16 | buy | 0.10 | audnzdfxf | 1.3010 | 1.2710 | 0.0000 | 2010.10.28 21:22 | 1.3001 | 0.00 | 0.00 | 1.27 | -6.77 |
| 40935675 | 2010.10.28 07:24 | buy | 0.10 | audnzdfxf | 1.3005 | 1.2705 | 0.0000 | 2010.10.28 21:22 | 1.3006 | 0.00 | 0.00 | 0.30 | 0.75 |
| 40935857 | 2010.10.28 07:26 | buy | 0.10 | audnzdfxf | 1.3000 | 1.2700 | 0.0000 | 2010.10.28 21:22 | 1.2996 | 0.00 | 0.00 | 0.30 | -3.01 |
| 40963486 | 2010.10.28 14:01 | buy | 0.10 | audnzdfxf | 1.2995 | 1.2695 | 0.0000 | 2010.10.28 21:22 | 1.3006 | 0.00 | 0.00 | 0.30 | 8.27 |
| 40963868 | 2010.10.28 14:05 | buy | 0.10 | audnzdfxf | 1.2990 | 1.2690 | 0.0000 | 2010.10.28 21:22 | 1.3001 | 0.00 | 0.00 | 0.30 | 8.27 |
| 40965320 | 2010.10.28 14:17 | buy | 0.10 | audnzdfxf | 1.2985 | 1.2685 | 0.0000 | 2010.10.28 21:22 | 1.3006 | 0.00 | 0.00 | 0.30 | 15.78 |
| 40965455 | 2010.10.28 14:19 | buy | 0.10 | audnzdfxf | 1.2980 | 1.2680 | 0.0000 | 2010.10.28 21:23 | 1.2993 | 0.00 | 0.00 | 0.30 | 9.78 |
| 40965893 | 2010.10.28 14:25 | buy | 0.10 | audnzdfxf | 1.2975 | 1.2675 | 0.0000 | 2010.10.28 21:22 | 1.3006 | 0.00 | 0.00 | 0.30 | 23.30 |
| 40966179 | 2010.10.28 14:27 | buy | 0.10 | audnzdfxf | 1.2970 | 1.2670 | 0.0000 | 2010.10.28 21:22 | 1.3001 | 0.00 | 0.00 | 0.30 | 23.31 |
| 41014985 | 2010.10.29 06:45 | buy | 0.10 | audnzdfxf | 1.2927 | 1.2627 | 0.0000 | 2010.10.31 22:22 | 1.2880 | 0.00 | 0.00 | 0.31 | -35.97 |
| 41015279 | 2010.10.29 06:47 | buy | 0.10 | audnzdfxf | 1.2921 | 1.2621 | 0.0000 | 2010.10.31 22:22 | 1.2880 | 0.00 | 0.00 | 0.31 | -31.38 |
| 41016375 | 2010.10.29 07:00 | buy | 0.10 | audnzdfxf | 1.2916 | 1.2616 | 0.0000 | 2010.10.31 22:22 | 1.2880 | 0.00 | 0.00 | 0.31 | -27.55 |
| 41017080 | 2010.10.29 07:04 | buy | 0.10 | audnzdfxf | 1.2911 | 1.2611 | 0.0000 | 2010.10.31 22:22 | 1.2878 | 0.00 | 0.00 | 0.31 | -25.26 |
| 41026295 | 2010.10.29 08:44 | buy | 0.10 | audnzdfxf | 1.2906 | 1.2606 | 0.0000 | 2010.10.31 22:22 | 1.2880 | 0.00 | 0.00 | 0.31 | -19.90 |
| 41027582 | 2010.10.29 08:54 | buy | 0.10 | audnzdfxf | 1.2901 | 1.2601 | 0.0000 | 2010.10.31 22:22 | 1.2880 | 0.00 | 0.00 | 0.31 | -16.08 |
| 41027869 | 2010.10.29 08:56 | buy | 0.10 | audnzdfxf | 1.2896 | 1.2596 | 0.0000 | 2010.10.31 22:22 | 1.2880 | 0.00 | 0.00 | 0.31 | -12.25 |
| 41029604 | 2010.10.29 09:14 | buy | 0.10 | audnzdfxf | 1.2891 | 1.2591 | 0.0000 | 2010.10.31 22:22 | 1.2876 | 0.00 | 0.00 | 0.31 | -11.48 |
